summaryrefslogtreecommitdiff
path: root/gtk2_ardour/icons/cursor_z/zoom_out_cursor.png
blob: 95e5e4b67ade235a2429b872db66b0f08ec513f8 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 0f 00 00 00 10 08 06 00 00 00 c9 56 25 .PNG........IHDR..............V%
0020 04 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 24 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...$iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 31 20 36 xmptk="Adobe.XMP.Core.5.0-c061.6
00e0 34 2e 31 34 30 39 34 39 2c 20 32 30 31 30 2f 31 32 2f 30 37 2d 31 30 3a 35 37 3a 30 31 20 20 20 4.140949,.2010/12/07-10:57:01...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 CreatorTool="Adobe.Photoshop.CS5
0220 2e 31 20 4d 61 63 69 6e 74 6f 73 68 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 .1.Macintosh".xmpMM:InstanceID="
0240 78 6d 70 2e 69 69 64 3a 44 42 35 35 31 46 39 46 45 37 45 43 31 31 45 33 42 37 44 42 44 31 39 39 xmp.iid:DB551F9FE7EC11E3B7DBD199
0260 32 43 43 31 38 38 39 41 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 2CC1889A".xmpMM:DocumentID="xmp.
0280 64 69 64 3a 44 42 35 35 31 46 41 30 45 37 45 43 31 31 45 33 42 37 44 42 44 31 39 39 32 43 43 31 did:DB551FA0E7EC11E3B7DBD1992CC1
02a0 38 38 39 41 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 889A">.<xmpMM:DerivedFrom.stRef:
02c0 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 44 42 35 35 31 46 39 44 45 37 45 43 instanceID="xmp.iid:DB551F9DE7EC
02e0 31 31 45 33 42 37 44 42 44 31 39 39 32 43 43 31 38 38 39 41 22 20 73 74 52 65 66 3a 64 6f 63 75 11E3B7DBD1992CC1889A".stRef:docu
0300 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 44 42 35 35 31 46 39 45 45 37 45 43 31 31 45 33 mentID="xmp.did:DB551F9EE7EC11E3
0320 42 37 44 42 44 31 39 39 32 43 43 31 38 38 39 41 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 B7DBD1992CC1889A"/>.</rdf:Descri
0340 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c ption>.</rdf:RDF>.</x:xmpmeta>.<
0360 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 97 8f 8d 69 00 00 01 07 49 44 41 54 78 da ?xpacket.end="r"?>...i....IDATx.
0380 a4 92 b1 0a 83 30 10 86 43 e7 42 a1 20 b8 39 0a 7d 06 87 6c 3e 84 bb 6b 1f a0 20 48 9c 7c 00 21 .....0..C.B...9.}..l>..k...H.|.!
03a0 e0 7b 88 93 9b 93 ab 93 4b 06 1f c0 37 b8 e6 97 b4 a8 18 a9 f4 e0 87 e4 ee be cb e5 12 46 44 6c .{......K...7................FDl
03c0 21 ae 25 b5 94 91 34 3e b6 a7 e5 a6 68 9a 86 e2 38 26 cf f3 66 61 0d 1f 62 47 70 51 96 25 71 ce !.%...4>....h...8&..fa..bGpQ.%q.
03e0 49 4a 49 4a a9 59 58 c3 87 d8 5e 81 b9 55 54 47 52 d7 75 b4 35 f8 10 33 1d f0 2d 2c d1 1e 4e b1 IJIJ.YX...^..UTGR.u.5..3..-,..N.
0400 19 62 c8 31 33 58 c1 0a f7 43 9b 4c 6f f7 84 18 72 cc 10 bf f0 85 fd 61 80 eb 30 0c 59 5d d7 cc .b.13X...C.Lo...r......a..0.Y]..
0420 f6 24 88 21 07 b9 2b fa 97 81 45 51 64 1d d8 e1 53 09 21 68 18 06 80 ad d6 f5 d4 27 99 a6 89 82 .$.!..+...EQd...S.!h.......'....
0440 20 a0 3c cf 51 20 b1 c1 b6 ef 29 c6 71 24 d7 75 a9 aa 2a 14 48 6d b0 4d 49 db b6 e4 38 ce e7 0a ..<.Q.....).q$.u..*.Hm.MI...8...
0460 cf 33 30 94 62 2e be ef cf 57 d1 76 3b 03 43 af 2c cb a8 ef 7b c0 8f b3 f0 1d 05 00 62 ff 16 60 .30.b....W.v;.C.,...{.......b..`
0480 00 44 ba 8d 8b 3c 50 ab f4 00 00 00 00 49 45 4e 44 ae 42 60 82 .D...<P......IEND.B`.