summaryrefslogtreecommitdiff
path: root/gtk2_ardour/icons/cursor_z/fade_out_cursor.png
blob: 24bef6b8e488f147fbcddf3c2c1b62d6a3414e0d (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 12 00 00 00 0d 08 06 00 00 00 a4 4e 3e .PNG........IHDR..............N>
0020 19 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 24 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...$iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 31 20 36 xmptk="Adobe.XMP.Core.5.0-c061.6
00e0 34 2e 31 34 30 39 34 39 2c 20 32 30 31 30 2f 31 32 2f 30 37 2d 31 30 3a 35 37 3a 30 31 20 20 20 4.140949,.2010/12/07-10:57:01...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 CreatorTool="Adobe.Photoshop.CS5
0220 2e 31 20 4d 61 63 69 6e 74 6f 73 68 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 .1.Macintosh".xmpMM:InstanceID="
0240 78 6d 70 2e 69 69 64 3a 46 32 42 46 32 41 37 43 45 38 43 32 31 31 45 33 42 31 31 35 43 32 43 35 xmp.iid:F2BF2A7CE8C211E3B115C2C5
0260 35 42 41 33 43 46 38 31 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 5BA3CF81".xmpMM:DocumentID="xmp.
0280 64 69 64 3a 46 32 42 46 32 41 37 44 45 38 43 32 31 31 45 33 42 31 31 35 43 32 43 35 35 42 41 33 did:F2BF2A7DE8C211E3B115C2C55BA3
02a0 43 46 38 31 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a CF81">.<xmpMM:DerivedFrom.stRef:
02c0 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 46 32 42 46 32 41 37 41 45 38 43 32 instanceID="xmp.iid:F2BF2A7AE8C2
02e0 31 31 45 33 42 31 31 35 43 32 43 35 35 42 41 33 43 46 38 31 22 20 73 74 52 65 66 3a 64 6f 63 75 11E3B115C2C55BA3CF81".stRef:docu
0300 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 46 32 42 46 32 41 37 42 45 38 43 32 31 31 45 33 mentID="xmp.did:F2BF2A7BE8C211E3
0320 42 31 31 35 43 32 43 35 35 42 41 33 43 46 38 31 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 B115C2C55BA3CF81"/>.</rdf:Descri
0340 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c ption>.</rdf:RDF>.</x:xmpmeta>.<
0360 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e b7 f4 b1 49 00 00 01 8e 49 44 41 54 78 da ?xpacket.end="r"?>...I....IDATx.
0380 8c 93 bf 6a 02 41 10 c6 37 d8 a6 4b 63 21 36 fa 06 82 60 25 11 24 96 57 a4 95 34 36 16 69 02 82 ...j.A..7..Kc!6...`%.$.W..46.i..
03a0 8d 8d 1c 08 79 81 34 82 e0 03 68 23 48 c2 d5 12 ff 94 0a 16 d7 29 9c a0 09 07 77 6a 4c 4c be cc ....y.4...h#H........)....wjLL..
03c0 6c f6 24 1a 4e b3 f0 e3 8e db 6f be 9d 9d 99 13 00 c4 11 16 f8 59 9f c4 2b 51 f7 d3 8a 13 46 08 l.$.N.....o..........Y..+Q....F.
03e0 85 42 c8 64 32 28 97 cb e8 74 3a fc c9 21 ee 0e b5 67 d2 cd 7f 2d a6 d3 e9 c5 70 38 14 64 22 0c .B.d2(...t:..!...g...-....p8.d".
0400 c3 10 c9 64 52 e4 72 39 11 89 44 9e 68 ff 6a a7 3c 91 11 73 43 18 84 3d 9b cd 50 a9 54 a0 69 1a ...dR.r9..D.h.j.<..sC..=..P.T.i.
0420 7a bd 1e 67 f7 f8 9f ab 3d 13 0f c4 25 f1 a2 9e 1a 31 6f 36 9b d2 cc 34 4d 78 d7 f4 33 f8 6a 34 z..g....=...%....1o6...4Mx..3.j4
0440 1a 18 0c 06 58 2e 97 d0 75 1d 9b cd 86 83 2c a5 99 73 66 c5 62 d1 ab d9 9e d1 3d f1 36 1a 8d 90 ....X...u.....,..sf.b.....=.6...
0460 4e a7 b9 70 68 b5 5a 70 5d 57 be 47 a3 51 b0 39 1f 42 98 7c cd 44 22 e1 35 a0 ee 99 cc 6d db 46 N..ph.Zp]W.G.Q.9.B.|.D".5....m.F
0480 3e 9f 47 20 10 90 81 87 46 1e a9 54 0a 7c 18 af 52 a9 24 bb c9 a3 c1 26 d7 96 65 21 1c 0e ef 05 >.G.....F..T.|..R.$....&..e!....
04a0 f8 19 31 7c 58 bb dd 46 bf df 97 a3 c1 73 b6 cb 88 cd b2 d9 ec 49 a3 58 2c 86 6e b7 cb c1 ef 93 ..1|X..F.....s.......I.X,.n.....
04c0 c9 44 ce 19 0e 8a cc 53 fb c1 a2 78 3c fe c7 28 18 0c a2 5a ad aa 41 07 b7 eb 7c bb dd ca ec e0 .D.....S...x<..(...Z..A...|.....
04e0 d3 f6 31 6f d4 6a 35 59 c8 d5 6a 85 42 a1 00 c7 71 a0 7e 93 df da b5 32 5e 1f 9b a3 b1 ca f2 96 ..1o.j5Y..j.B...q.~....2^.......
0500 70 d5 d3 57 ff 2d c0 00 e5 be 87 9d 82 3f 94 ae 00 00 00 00 49 45 4e 44 ae 42 60 82 p..W.-.......?......IEND.B`.