summaryrefslogtreecommitdiff
path: root/tools/misc_resources/ardour_bw.ai
blob: 958931f386df85a266a5659176b2b3974d77422e (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
%!PS-Adobe-2.0 EPSF-1.2
%%BoundingBox: 0 0 612 792
%%Title: Adobe Illustator 3 Editable Document
%%Creator: ps2ai.ps vers. 2.14 (C) 1993-94 Jason Olszewski
%%TemplateBox: 0 0 612 792
%%AI3_Margin:0 0 0 0
%%EndComments
%%BeginProlog
/m {moveto} def /l {lineto} def /c {curveto} def
/S {stroke} def /F {fill} def
/s {closepath S} def /f {closepath F} def
/q {gsave} def /Q {grestore} def /W {clip} def /k {setcmykcolor} def
/i {setflat} def /J {setlinecap} def /j {setlinejoin} def
/w {setlinewidth} def /M {setmiterlimit} def /d {setdash} def
/u {gsave} def /U {grestore} def /K {k} def
/N {newpath} def /n {closepath N} def
/g {setgray} def /G {g} def
/x {pop pop k} def /X {x} def
/H {} def /h {H closepath} def /D {pop} def
/*u { /N {/spth 0 def}def /S{/spth 1 def}def /F {/spth 2 def} def} def
/*U { spth 0 eq {newpath} if spth 1 eq {stroke} if spth 2 eq {fill} if
     /N {newpath} def /S {stroke} def /F {fill} def  } def
/TC {pop pop pop} def /Tr {pop} def
/To {pop gsave} def /TO {grestore} def
/Tp {pop matrix astore concat} def  /TP {0 0 moveto} def
/a_str 40 string def /cnt 0 def /h_str (X) def /undsc (_) 0 get def
/fntfix {a_str cvs dup length 1 sub /f_str exch string def
  {dup undsc eq {pop}{f_str cnt 3 -1 roll put /cnt cnt 1 add def
  } ifelse } forall flush /cnt 0 def f_str cvn } bind def
/Tf {exch fntfix findfont exch scalefont setfont} def /Tx {show} def

userdict /Adobe_packedarray 2 dict dup begin put
/initialize {} def /terminate {} def
userdict /Adobe_cmykcolor 2 dict dup begin put
/initialize {} def /terminate {} def
userdict /Adobe_cshow 2 dict dup begin put
/initialize {} def /terminate {} def
userdict /Adobe_customcolor 2 dict dup begin put
/initialize {} def /terminate {} def
userdict /Adobe_typography_AI3 2 dict dup begin put
/initialize {} def /terminate {} def
userdict /Adobe_IllustratorA_AI3 2 dict dup begin put
/initialize {} def /terminate {} def
%%EndProlog
%%BeginSetup
Adobe_packedarray /initialize get exec
Adobe_cmykcolor /initialize get exec
Adobe_cshow /initialize get exec
Adobe_customcolor /initialize get exec
Adobe_typography_AI3 /initialize get exec
Adobe_IllustratorA_AI3 /initialize get exec
%%EndSetup
 0 0 0 1 k
 0 0 0 1 K
 1.0 i 0 J 0 j 1.0 w 10.0 M [] 0 d
 0.113725 0.113725 0 0.886275 k
 0.113725 0.113725 0 0.886275 K


*u
 445.273 611.637 m
 441.742 611.637 435.574 611.637 435.574 611.637 c
 435.574 590.766 l
 445.273 590.766 l
 448.785 590.766 451.184 591.891 452.984 593.676 c
 454.691 595.371 456.102 597.895 456.102 601.211 c
 456.102 604.512 454.652 607.023 452.91 608.75 c
 451.137 610.5 448.801 611.637 445.273 611.637 c
 445.273 611.637 l
f
 426.977 584.523 m
 426.977 617.828 l
 444.992 617.828 l
 450.98 617.828 455.094 617.895 460.094 613.027 c
 462.977 610.223 464.969 605.766 464.969 601.211 c
 464.969 596.656 463.336 592.402 460.273 589.348 c
 455.711 584.789 451.031 584.523 444.992 584.523 c
 426.977 584.523 l
 426.977 584.523 l
f
*U
 0 0 0 1 k
 0 0 0 1 K
 1.0 i 0 J 0 j 1.0 w 10.0 M [] 0 d
 0.113725 0.113725 0 0.886275 k
 0.113725 0.113725 0 0.886275 K


*u
 405.578 603.863 m
 407.656 603.863 408.492 604.148 409.27 604.816 c
 410.059 605.484 410.625 606.426 410.625 607.758 c
 410.625 609.086 409.934 610.094 409.145 610.75 c
 408.195 611.477 407.379 611.605 405.578 611.605 c
 394.113 611.605 l
 394.113 603.863 l
 405.578 603.863 l
F
 406.879 597.652 m
 394.113 597.652 l
 394.113 584.523 l
 385.516 584.523 l
 385.516 617.828 l
 408.297 617.828 l
 413.484 617.828 419.125 614.566 419.125 607.84 c
 419.188 603.812 417.266 601.277 415.105 599.559 c
 423.785 584.523 l
 414.418 584.523 l
 406.879 597.652 l
 406.879 597.652 l
f
*U
 0 0 0 1 k
 0 0 0 1 K
 1.0 i 0 J 0 j 1.0 w 10.0 M [] 0 d
 0.113725 0.113725 0 0.886275 k
 0.113725 0.113725 0 0.886275 K


*u
 369.004 591.441 m
 347.152 591.441 l
 343.215 584.523 l
 333.828 584.523 l
 352.934 617.828 l
 363.184 617.828 l
 382.297 584.523 l
 373.02 584.523 l
 369.004 591.441 l
 369.004 591.441 l
f
 358.07 610.41 m
 350.703 597.621 l
 365.473 597.621 l
 358.07 610.41 l
 358.07 610.41 l
f
*U
 0 0 0 1 k
 0 0 0 1 K
 1.0 i 0 J 0 j 1.0 w 10.0 M [] 0 d
 0.113725 0.113725 0 0.886275 k
 0.113725 0.113725 0 0.886275 K


*u
 485.195 618.344 m
 475.609 617.871 467.797 610.41 467.797 601.188 c
 467.797 591.965 475.629 584.551 485.195 583.977 c
 488.57 583.773 491.594 583.785 494.895 583.977 c
 504.469 584.527 512.297 591.965 512.297 601.188 c
 512.297 610.41 504.48 617.848 494.895 618.344 c
 491.664 618.527 488.426 618.492 485.195 618.344 c
 485.195 618.344 l
f
 492.969 612.289 m
 498.758 611.965 503.469 607.129 503.469 601.188 c
 503.469 595.246 498.75 590.469 492.969 590.113 c
 490.977 589.988 489.137 589.98 487.094 590.113 c
 481.316 590.484 476.594 595.246 476.594 601.188 c
 476.594 607.129 481.305 611.98 487.094 612.289 c
 489.051 612.402 491.012 612.371 492.969 612.289 c
 492.969 612.289 l
f
*U
 0 0 0 1 k
 0 0 0 1 K
 1.0 i 0 J 0 j 1.0 w 10.0 M [] 0 d
 0.113725 0.113725 0 0.886275 k
 0.113725 0.113725 0 0.886275 K


 515.562 617.836 m
 515.562 597.648 l
 515.562 592.102 518.895 589.414 520.289 588.25 c
 523.723 585.379 529.148 583.781 534.578 583.809 c
 540.004 583.832 545.984 585.793 548.863 588.25 c
 551.863 590.812 553.562 593.445 553.562 597.648 c
 553.562 617.836 l
 545.012 617.836 l
 545.012 598.559 l
 545.012 594.984 543.664 593.285 542.039 592.207 c
 540.23 591.008 537.66 590.047 534.566 590.066 c
 531.477 590.082 528.586 591.184 527.117 592.207 c
 525.301 593.473 524.113 594.961 524.113 598.559 c
 524.113 617.836 l
 515.562 617.836 l
 515.562 617.836 l
f
 0 0 0 1 k
 0 0 0 1 K
 1.0 i 0 J 0 j 1.0 w 10.0 M [] 0 d
 0.113725 0.113725 0 0.886275 k
 0.113725 0.113725 0 0.886275 K


*u
 578.098 603.863 m
 580.172 603.863 581.012 604.148 581.785 604.816 c
 582.574 605.484 583.145 606.426 583.145 607.758 c
 583.145 609.086 582.449 610.094 581.66 610.75 c
 580.711 611.477 579.898 611.605 578.098 611.605 c
 566.629 611.605 l
 566.629 603.863 l
 578.098 603.863 l
F
 579.395 597.652 m
 566.629 597.652 l
 566.629 584.523 l
 558.031 584.523 l
 558.031 617.828 l
 580.812 617.828 l
 586.0 617.828 591.641 614.566 591.641 607.84 c
 591.707 603.812 589.781 601.277 587.625 599.559 c
 596.301 584.523 l
 586.934 584.523 l
 579.395 597.652 l
 579.395 597.652 l
f
*U
 0 0 0 1 k
 0 0 0 1 K
 1.0 i 0 J 0 j 1.0 w 10.0 M [] 0 d
 0.113725 0.113725 0 0.886275 k
 0.113725 0.113725 0 0.886275 K

1 D

 465.016 811.949 m
 356.688 624.324 l
 358.562 624.324 l
 362.27 624.406 363.742 630.477 365.664 630.477 c
 366.93 630.477 368.77 629.523 370.039 629.523 c
 372.445 629.523 373.145 642.258 375.176 642.215 c
 377.203 642.172 376.82 631.336 380.641 631.199 c
 384.598 631.059 381.992 656.176 385.863 656.176 c
 389.234 656.176 387.543 634.746 392.148 634.605 c
 396.613 634.465 393.156 671.723 397.613 672.082 c
 402.805 672.504 399.516 637.406 404.887 637.406 c
 409.574 637.406 406.477 686.688 410.625 686.688 c
 414.77 686.688 413.516 639.074 417.742 639.477 c
 421.812 639.477 417.883 696.906 422.578 696.906 c
 428.586 696.906 425.512 639.902 429.629 639.918 c
 434.266 639.934 430.484 702.5 435.887 702.5 c
 441.488 702.5 437.668 639.309 442.34 639.477 c
 447.258 639.652 442.094 698.68 447.516 698.68 c
 452.734 698.68 449.184 638.648 453.738 638.648 c
 458.555 638.648 453.395 697.906 459.695 697.492 c
 465.797 697.09 461.797 636.922 466.16 636.922 c
 470.32 636.922 467.836 689.488 472.801 689.207 c
 478.617 688.875 475.227 635.297 479.242 635.297 c
 482.969 635.297 481.277 678.066 486.211 678.066 c
 491.422 678.066 487.5 633.68 492.297 633.883 c
 497.09 634.082 494.949 667.727 499.613 667.727 c
 504.078 667.727 500.383 631.031 505.43 631.031 c
 510.676 631.031 508.023 656.723 512.648 656.723 c
 517.418 656.723 514.414 628.652 518.066 628.652 c
 521.617 628.652 520.578 646.336 524.082 646.336 c
 527.59 646.336 525.945 627.625 528.898 627.625 c
 531.953 627.625 530.703 638.426 533.938 638.426 c
 537.18 638.426 536.023 626.762 538.508 626.625 c
 540.711 626.504 540.43 633.98 542.461 633.98 c
 544.531 633.98 543.66 625.668 546.508 625.676 c
 549.254 625.68 548.41 630.273 550.367 630.273 c
 552.289 630.273 552.348 624.875 554.617 624.875 c
 556.234 624.906 557.949 627.344 560.004 627.344 c
 562.711 627.344 563.539 624.324 570.465 624.324 c
 573.34 624.324 l
 465.016 811.949 l
 465.016 811.949 l
f
0 D
 0 0 0 1 k
 0 0 0 1 K
 1.0 i 0 J 0 j 1.0 w 10.0 M [] 0 d
%%Note: If Error, make sure there are matched pairs of 'q's and 'Q's
%%Note: in the file. Add 'Q's before '%%Trailer' until equal
%%Trailer
Adobe_IllustratorA_AI3 /terminate get exec
Adobe_typography_AI3 /terminate get exec
Adobe_customcolor /terminate get exec
Adobe_cshow /terminate get exec
Adobe_cmykcolor /terminate get exec
Adobe_packedarray /terminate get exec
 showpage
%EOF
%%EndDocument