summaryrefslogtreecommitdiff
path: root/gtk2_ardour/icons/cursor_z/hide.png
blob: 635f32f180810b32fc16cace8c015502d0b7523d (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 0e 00 00 00 0e 08 06 00 00 00 1f 48 2d .PNG........IHDR..............H-
0020 d1 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 24 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...$iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 31 20 36 xmptk="Adobe.XMP.Core.5.0-c061.6
00e0 34 2e 31 34 30 39 34 39 2c 20 32 30 31 30 2f 31 32 2f 30 37 2d 31 30 3a 35 37 3a 30 31 20 20 20 4.140949,.2010/12/07-10:57:01...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 CreatorTool="Adobe.Photoshop.CS5
0220 2e 31 20 4d 61 63 69 6e 74 6f 73 68 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 .1.Macintosh".xmpMM:InstanceID="
0240 78 6d 70 2e 69 69 64 3a 37 37 42 46 43 30 31 38 45 32 35 38 31 31 45 33 42 43 37 38 46 30 33 45 xmp.iid:77BFC018E25811E3BC78F03E
0260 32 44 43 39 46 46 35 39 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 2DC9FF59".xmpMM:DocumentID="xmp.
0280 64 69 64 3a 37 37 42 46 43 30 31 39 45 32 35 38 31 31 45 33 42 43 37 38 46 30 33 45 32 44 43 39 did:77BFC019E25811E3BC78F03E2DC9
02a0 46 46 35 39 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a FF59">.<xmpMM:DerivedFrom.stRef:
02c0 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 37 37 42 46 43 30 31 36 45 32 35 38 instanceID="xmp.iid:77BFC016E258
02e0 31 31 45 33 42 43 37 38 46 30 33 45 32 44 43 39 46 46 35 39 22 20 73 74 52 65 66 3a 64 6f 63 75 11E3BC78F03E2DC9FF59".stRef:docu
0300 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 37 37 42 46 43 30 31 37 45 32 35 38 31 31 45 33 mentID="xmp.did:77BFC017E25811E3
0320 42 43 37 38 46 30 33 45 32 44 43 39 46 46 35 39 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 BC78F03E2DC9FF59"/>.</rdf:Descri
0340 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c ption>.</rdf:RDF>.</x:xmpmeta>.<
0360 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e c3 5c 5a ea 00 00 01 16 49 44 41 54 78 da ?xpacket.end="r"?>.\Z.....IDATx.
0380 7c d2 b1 6a 84 40 10 06 e0 49 02 69 2c 52 05 02 a2 95 55 aa 54 81 03 41 10 ac 52 05 02 a9 04 9f |..j.@...I.i,R....U.T..A..R.....
03a0 e1 aa 83 83 80 d5 bd 81 a0 08 be 84 cf 60 eb 03 08 82 95 96 56 06 83 32 99 5d b2 e1 f6 6e d7 81 .............`......V..2.]...n..
03c0 5f 06 dd 6f c7 15 01 11 81 f2 42 b1 ff fa ad bc 89 9e a3 ba ae b1 eb 3a 6a f1 a0 01 af 94 a2 2c _..o......B............:j......,
03e0 4b b6 e6 5d c0 a8 28 0a b4 6d 5b 87 39 8a a2 08 83 20 c0 79 9e d9 9a 7b f1 f0 90 e7 b9 0a 4b 68 K..]..(..m[.9......y...{......Kh
0400 9a 26 69 e2 15 6e db 96 e3 65 59 50 85 2e a1 84 9b a6 d1 22 15 e4 38 cb 32 34 0c 03 5d d7 55 22 .&i..n...eYP......."..8.24..].U"
0420 96 5b 90 6b b7 ae eb a9 aa 2a b0 2c 0b e8 bc 30 0c 03 bb ff 0c 97 75 b6 cb 8e 9d 29 0c 43 f4 7d .[.k.....*.,...0......u....).C.}
0440 9f 4f 4a d3 14 4d d3 14 67 3e aa 5e f5 0a 51 7d b0 c5 3a cc 2e 8f 1a 24 36 3d 26 49 72 8e f7 02 .OJ..M..g>.^..Q}..:....$6=&Ir...
0460 7e c5 71 8c 9e e7 a9 90 84 1d c7 41 36 84 ea 8e 4f 1c c7 51 a0 cf 8d ff 74 df f7 fd ff c4 1b 3e ~.q........A6...O..Q....t......>
0480 16 e0 81 f2 43 f9 86 ed 7a a2 f0 cf fc 2b c0 00 80 0a 09 b9 71 c5 b6 87 00 00 00 00 49 45 4e 44 ....C...z....+......q.......IEND
04a0 ae 42 60 82 .B`.